<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReThinc Advertising</title>
	<atom:link href="http://www.rethincadvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rethincadvertising.com</link>
	<description>A Different Kind of Ad Agency</description>
	<lastBuildDate>Wed, 10 Aug 2011 06:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Social Media</title>
		<link>http://www.rethincadvertising.com/social-media/</link>
		<comments>http://www.rethincadvertising.com/social-media/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://old.rethincadvertising.com/wordpress/?p=124</guid>
		<description><![CDATA[Client: Spear Education Project: Social Media Management Challenge: Spear Education had no Facebook presence and with no one handling social media management, they knew they were leaving untapped traffic and potential clients on the table. Solution: ReThinc Advertising created an &#8230; <a href="http://www.rethincadvertising.com/social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Client:</h3>
<p>Spear Education</p>
<h3>Project:</h3>
<p>Social Media Management</p>
<h3>Challenge:</h3>
<p>Spear Education had no Facebook presence and with no one handling social media<span id="more-124"></span> management, they knew they were leaving untapped traffic and potential clients on the table.</p>
<h3>Solution:</h3>
<p>ReThinc Advertising created an official Facebook profile for Spear Education, Frank Spear and faculty members.</p>
<h3>Conclusion:</h3>
<p>The resulting growth in fan base traffic coming from Facebook to the Spear Education website equated to a 58% growth in traffic, becoming the number one source of referring traffic in less than six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethincadvertising.com/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative</title>
		<link>http://www.rethincadvertising.com/creative/</link>
		<comments>http://www.rethincadvertising.com/creative/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://old.rethincadvertising.com/wordpress/?p=42</guid>
		<description><![CDATA[Client: Radisson Fort McDowell Resort Project: “Leave Your Worries Behind” Challenge: Radisson Fort McDowell Resort in Scottsdale, Arizona was experiencing an identity crisis that was a result of bland creative that did not reinforce the experience of staying at their &#8230; <a href="http://www.rethincadvertising.com/creative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Client:</h3>
<p>Radisson Fort McDowell Resort</p>
<h3>Project:</h3>
<p>“Leave Your Worries Behind”</p>
<h3>Challenge:</h3>
<p>Radisson Fort McDowell Resort in Scottsdale, Arizona was experiencing an identity crisis<span id="more-42"></span> that was a result of bland creative that did not reinforce the experience of staying at their Four Diamond Resort.</p>
<h3>Solution:</h3>
<p>The resort’s marketing team enlisted the support of ReThinc Advertising as their creative agency to implement new and creative messages that would target their varied audiences.   ReThinc created new advertising materials that ran in several media outlets.</p>
<h3>Conclusion:</h3>
<p>The “Leave Your Worries Behind” campaign vastly improved Radisson’s market position generating successful results.   As a creative agency, ReThinc Advertising won an Addy for Best Local Consumer Publication Ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethincadvertising.com/creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Development</title>
		<link>http://www.rethincadvertising.com/brand-development/</link>
		<comments>http://www.rethincadvertising.com/brand-development/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://old.rethincadvertising.com/wordpress/?p=38</guid>
		<description><![CDATA[Client: Superstition Springs Lexus Project: Brand Development Challenge: Superstition Springs Lexus is an independently owned dealership located in the East Valley of the Phoenix, Arizona metro region. Their marketing efforts were limited in scope due to budgeting constraints and a &#8230; <a href="http://www.rethincadvertising.com/brand-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Client:</h3>
<p>Superstition Springs Lexus</p>
<h3>Project:</h3>
<p>Brand Development</p>
<h3>Challenge:</h3>
<p>Superstition Springs Lexus is an independently owned dealership located in the East<span id="more-38"></span> Valley of the Phoenix, Arizona metro region. Their marketing efforts were limited in scope due to budgeting constraints and a lack of creative services. Radio and TV had been replaced with a less than effective direct mail campaign.</p>
<h3>Solution:</h3>
<p>The ReThinc team devised and implemented a re-branding campaign designed to differentiate Superstition Springs Lexus from its competitors. The brand development included a drastically improved look to their existing mailing efforts. Budgets were re-allocated as traditional media was combined with online efforts to create an impactful campaign.</p>
<h3>Conclusion:</h3>
<p>The client saw significant increases in both sales and service revenues</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethincadvertising.com/brand-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy</title>
		<link>http://www.rethincadvertising.com/rancho-solano/</link>
		<comments>http://www.rethincadvertising.com/rancho-solano/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://old.rethincadvertising.com/wordpress/?p=46</guid>
		<description><![CDATA[Client: Rancho Solano Private Schools Project: Marketing Strategy Challenge: Rancho Solano Private Schools was experiencing a drastic decline in both market share and overall enrollment. Arizona’s preeminent provider of private education, Rancho Solano Private Schools had superior brand recognition, faculty &#8230; <a href="http://www.rethincadvertising.com/rancho-solano/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Client:</h3>
<p>Rancho Solano Private Schools</p>
<h3>Project:</h3>
<p>Marketing Strategy</p>
<h3>Challenge:</h3>
<p>Rancho Solano Private Schools was experiencing a drastic decline in both market share<span id="more-46"></span> and overall enrollment. Arizona’s preeminent provider of private education, Rancho Solano Private Schools had superior brand recognition, faculty and facilities – yet they struggled to attract new families.</p>
<h3>Solution:</h3>
<p>The ReThinc team evaluated their existing efforts and developed an integrated marketing strategy for the client.  ReThinc redirected their messages online, coupled with traditional media as a brand-enforcing mass medium.</p>
<h3>Conclusion:</h3>
<p>Marketing expenditures were cut and the positive results were almost instantaneous as both enrollment and retention numbers improved drastically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethincadvertising.com/rancho-solano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotions</title>
		<link>http://www.rethincadvertising.com/promotions/</link>
		<comments>http://www.rethincadvertising.com/promotions/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://old.rethincadvertising.com/wordpress/?p=51</guid>
		<description><![CDATA[Client: ASU Global Institute of Sustainability Project: Seeded Paper Coaster Tickets Challenge: Arizona State University’s Global Institute of Sustainability (GIOS) was looking for a unique and useful ticket option for their convocation ceremonies. Naturally, the product had to meet very &#8230; <a href="http://www.rethincadvertising.com/promotions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Client:</h3>
<p>ASU Global Institute of Sustainability</p>
<h3>Project:</h3>
<p>Seeded Paper Coaster Tickets</p>
<h3>Challenge:</h3>
<p>Arizona State University’s Global Institute of Sustainability (GIOS) was looking for a<span id="more-51"></span> unique and useful ticket option for their convocation ceremonies. Naturally, the product had to meet very stringent standards set by GIOS. It needed to be reusable and made domestically using recycled materials.</p>
<h3>Solution:</h3>
<p>ReThinc Advertising partnered with a supplier to create a custom 4.5” diameter paper coaster. The coasters were created using a textured pulpy stock, made from recycled paper with wildflower seeds embedded in it, which can be planted under loose soil with medium water. The event information was printed on the coasters using eco-friendly, soy-based inks.</p>
<h3>Conclusion:</h3>
<p>A triple win!  The coaster was not only used to gain entry to the event, but again as a coaster at the reception and a third time when planted at home by the attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethincadvertising.com/promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropy</title>
		<link>http://www.rethincadvertising.com/philanthropy/</link>
		<comments>http://www.rethincadvertising.com/philanthropy/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://old.rethincadvertising.com/wordpress/?p=48</guid>
		<description><![CDATA[Client: Scottsdale R.E.S.C.U.E. &#38; ReThinc Advertising Project: Ad Agency Dog Wash Fundraiser Gift Challenge: Scottsdale R.E.S.C.U.E. and ReThinc Advertising co-hosted the first ReScue Rinse, a charity dog wash at the ad agency’s headquarters in Scottsdale, Arizona. They needed a gift &#8230; <a href="http://www.rethincadvertising.com/philanthropy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Client:</h3>
<p>Scottsdale R.E.S.C.U.E. &amp; ReThinc Advertising</p>
<h3>Project:</h3>
<p>Ad Agency Dog Wash Fundraiser Gift</p>
<h3>Challenge:</h3>
<p>Scottsdale R.E.S.C.U.E. and ReThinc Advertising co-hosted the first ReScue Rinse, a<span id="more-48"></span> charity dog wash at the ad agency’s headquarters in Scottsdale, Arizona. They needed a gift that was cool enough to incentivize a $20.00 donation &#8212; the minimum amount to receive the gift. It needed to be co-branded, and functional for the dog as well as the owner.</p>
<h3>Solution:</h3>
<p>ReThinc Advertising identified a brand new item, the K9 Dog Water Bottle. This stainless steel reusable water bottle has a ball valve on the end that when inverted can be pressed in to dispense a small amount of water &#8212; perfect for that thirsty tongue! The entire exterior of the bottle was imprinted showcasing Scottsdale R.E.S.C.U.E. on one side and ReThinc Advertising on the other.</p>
<h3>Conclusion:</h3>
<p>All 80 bottles ordered for the first-ever event sold out within a few hours. The average donation amount for the day was around $35.00 per person – well over their $20.00 per person goal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethincadvertising.com/philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

